Mensagemholoholo.rpc
HoloholoClientTelemetryOmniProto
| Nº | Campo | Tipo | Tag |
|---|---|---|---|
| 1001 | server_data | PlatformServerData | ca 3e |
| 1002 | common_filters | PlatformCommonFilterProto | d2 3e |
| oneof telemetry_data · 192 opções, só uma de cada vez | |||
| 1 | boot_time | BootTime | 0a |
| 2 | frame_rate | FrameRate | 12 |
| 3 | generic_click_telemetry | GenericClickTelemetry | 1a |
| 8 | encounter_pokemon_telemetry | EncounterPokemonTelemetry | 42 |
| 11 | feed_pokemon_telemetry | FeedPokemonTelemetry | 5a |
| 16 | item_telemetry | ItemTelemetry | 82 01 |
| 20 | raid_telemetry | RaidTelemetry | a2 01 |
| 21 | push_notification_telemetry | PushNotificationTelemetry | aa 01 |
| 23 | read_point_of_interest_description_telemetry | ReadPointOfInterestDescriptionTelemetry | ba 01 |
| 24 | web_telemetry | WebTelemetry | c2 01 |
| 25 | change_ar_telemetry | ChangeArTelemetry | ca 01 |
| 27 | user_issue_weather_report | UserIssueWeatherReport | da 01 |
| 29 | social_telemetry | SocialTelemetry | ea 01 |
| 31 | pokemon_go_plus_telemetry | PokemonGoPlusTelemetry | fa 01 |
| 32 | rpc_timing_telemetry | RpcResponseTelemetry | 82 02 |
| 33 | social_gift_count_telemetry | SocialGiftCountTelemetry | 8a 02 |
| 34 | asset_bundle_telemetry | AssetBundleDownloadTelemetry | 92 02 |
| 35 | asset_poi_download_telemetry | AssetPoiDownloadTelemetry | 9a 02 |
| 36 | asset_stream_download_telemetry | AssetStreamDownloadTelemetry | a2 02 |
| 37 | asset_stream_cache_culled_telemetry | AssetStreamCacheCulledTelemetry | aa 02 |
| 39 | permissions_flow | PermissionsFlowTelemetry | ba 02 |
| 40 | device_service_toggle | DeviceServiceToggleTelemetry | c2 02 |
| 41 | boot_telemetry | BootTelemetry | ca 02 |
| 42 | user_attributes | UserAttributesProto | d2 02 |
| 43 | onboarding_telemetry | OnboardingTelemetry | da 02 |
| 44 | login_action_telemetry | LoginActionTelemetry | e2 02 |
| 45 | ar_photo_session_telemetry | ArPhotoSessionProto | ea 02 |
| 46 | invasion_telemetry | InvasionTelemetry | f2 02 |
| 47 | combat_minigame_telemetry | CombatMinigameTelemetry | fa 02 |
| 48 | leave_point_of_interest_telemetry | LeavePointOfInterestTelemetry | 82 03 |
| 49 | view_point_of_interest_image_telemetry | ViewPointOfInterestImageTelemetry | 8a 03 |
| 50 | combat_hub_entrance_telemetry | CombatHubEntranceTelemetry | 92 03 |
| 51 | leave_interaction_range_telemetry | LeaveInteractionRangeTelemetry | 9a 03 |
| 52 | shopping_page_click_telemetry | ShoppingPageClickTelemetry | a2 03 |
| 53 | shopping_page_scroll_telemetry | ShoppingPageScrollTelemetry | aa 03 |
| 54 | device_specifications_telemetry | DeviceSpecificationsTelemetry | b2 03 |
| 55 | screen_resolution_telemetry | ScreenResolutionTelemetry | ba 03 |
| 56 | ar_buddy_multiplayer_session_telemetry | ARBuddyMultiplayerSessionTelemetry | c2 03 |
| 57 | buddy_multiplayer_connection_failed_telemetry | BuddyMultiplayerConnectionFailedProto | ca 03 |
| 58 | buddy_multiplayer_connection_succeeded_telemetry | BuddyMultiplayerConnectionSucceededProto | d2 03 |
| 59 | buddy_multiplayer_time_to_get_session_telemetry | BuddyMultiplayerTimeToGetSessionProto | da 03 |
| 60 | player_hud_notification_click_telemetry | PlayerHudNotificationClickTelemetry | e2 03 |
| 61 | monodepth_download_telemetry | MonodepthDownloadTelemetry | ea 03 |
| 62 | ar_mapping_telemetry | ArMappingTelemetryProto | f2 03 |
| 63 | remote_raid_telemetry | RemoteRaidTelemetry | fa 03 |
| 64 | device_os_telemetry | DeviceOSTelemetry | 82 04 |
| 65 | niantic_profile_telemetry | NianticProfileTelemetry | 8a 04 |
| 66 | change_online_status_telemetry | ChangeOnlineStatusTelemetry | 92 04 |
| 67 | deep_linking_telemetry | DeepLinkingTelemetry | 9a 04 |
| 68 | ar_mapping_session_telemetry | ArMappingSessionTelemetryProto | a2 04 |
| 69 | pokemon_home_telemetry | PokemonHomeTelemetry | aa 04 |
| 70 | pokemon_search_telemetry | PokemonSearchTelemetry | b2 04 |
| 71 | image_gallery_telemetry | ImageGalleryTelemetry | ba 04 |
| 72 | player_shown_level_up_share_screen_telemetry | PlayerShownLevelUpShareScreenTelemetry | c2 04 |
| 73 | referral_telemetry | ReferralTelemetry | ca 04 |
| 74 | upload_management_telemetry | UploadManagementTelemetry | d2 04 |
| 75 | wayspot_edit_telemetry | WayspotEditTelemetry | da 04 |
| 76 | client_settings_telemetry | ClientSettingsTelemetry | e2 04 |
| 77 | pokedex_category_selected_telemetry | PokedexCategorySelectedTelemetry | ea 04 |
| 78 | percent_scrolled_telemetry | PercentScrolledTelemetry | f2 04 |
| 79 | address_book_import_telemetry | AddressBookImportTelemetry | fa 04 |
| 80 | missing_translation_telemetry | MissingTranslationTelemetry | 82 05 |
| 81 | egg_hatch_telemetry | EggHatchTelemetry | 8a 05 |
| 82 | push_gateway_telemetry | PushGatewayTelemetry | 92 05 |
| 83 | push_gateway_upstream_error_telemetry | PushGatewayUpstreamErrorTelemetry | 9a 05 |
| 84 | username_suggestion_telemetry | UsernameSuggestionTelemetry | a2 05 |
| 85 | tutorial_telemetry | TutorialTelemetry | aa 05 |
| 86 | postcard_book_telemetry | PostcardBookTelemetry | b2 05 |
| 87 | social_inbox_telemetry | SocialInboxLatencyTelemetry | ba 05 |
| 93 | home_widget_telemetry | HomeWidgetTelemetry | ea 05 |
| 94 | pokemon_load_delay | PokemonLoadDelay | f2 05 |
| 95 | account_deletion_initiated_telemetry | AccountDeletionInitiatedTelemetry | fa 05 |
| 96 | fort_update_latency_telemetry | FortUpdateLatencyTelemetry | 82 06 |
| 98 | update_combat_response_time_telemetry | UpdateCombatResponseTimeTelemetry | 92 06 |
| 99 | open_campfire_map_telemetry | OpenCampfireMapTelemetry | 9a 06 |
| 100 | download_all_assets_telemetry | DownloadAllAssetsTelemetry | a2 06 |
| 101 | daily_adventure_incense_telemetry | DailyAdventureIncenseTelemetry | aa 06 |
| 102 | client_toggle_settings_telemetry | ClientToggleSettingsTelemetry | b2 06 |
| 103 | notification_permissions_telemetry | NotificationPermissionsTelemetry | ba 06 |
| 104 | asset_refresh_telemetry | AssetRefreshTelemetry | c2 06 |
| 105 | catch_card_telemetry | CatchCardTelemetry | ca 06 |
| 106 | follower_pokemon_tapped_telemetry | FollowerPokemonTappedTelemetry | d2 06 |
| 107 | size_record_break_telemetry | SizeRecordBreakTelemetry | da 06 |
| 108 | time_to_playable_telemetry | TimeToPlayable | e2 06 |
| 109 | language_telemetry | LanguageTelemetry | ea 06 |
| 110 | quest_list_telemetry | QuestListTelemetry | f2 06 |
| 111 | map_righthand_icons_telemetry | MapRighthandIconsTelemetry | fa 06 |
| 112 | showcase_details_telemetry | ShowcaseDetailsTelemetry | 82 07 |
| 113 | showcase_rewards_telemetry | ShowcaseRewardTelemetry | 8a 07 |
| 114 | route_discovery_telemetry | RouteDiscoveryTelemetry | 92 07 |
| 115 | route_play_tappable_spawned_telemetry | RoutePlayTappableSpawnedTelemetry | 9a 07 |
| 116 | route_error_telemetry | RouteErrorTelemetry | a2 07 |
| 117 | field_effect_telemetry | FieldEffectTelemetry | aa 07 |
| 118 | graphics_capabilities_telemetry | GraphicsCapabilitiesTelemetry | b2 07 |
| 119 | iris_social_event_telemetry | IrisSocialEventTelemetry | ba 07 |
| 120 | pokedex_filter_selected_telemetry | PokedexFilterSelectedTelemetry | c2 07 |
| 121 | pokedex_region_selected_telemetry | PokedexRegionSelectedTelemetry | ca 07 |
| 122 | pokedex_pokemon_selected_telemetry | PokedexPokemonSelectedTelemetry | d2 07 |
| 123 | pokedex_session_telemetry | PokedexSessionTelemetry | da 07 |
| 124 | quest_dialog_telemetry | QuestDialogTelemetry | e2 07 |
| 125 | raid_egg_notification_telemetry | RaidEggNotificationTelemetry | ea 07 |
| 126 | tracked_pokemon_push_notification_telemetry | TrackedPokemonPushNotificationTelemetry | f2 07 |
| 127 | popular_rsvp_notification_telemetry | PopularRsvpNotificationTelemetry | fa 07 |
| 128 | summary_screen_view_telemetry | SummaryScreenViewTelemetry | 82 08 |
| 129 | entry_telemetry | EntryTelemetry | 8a 08 |
| 130 | camera_permission_prompt_telemetry | CameraPermissionPromptTelemetry | 92 08 |
| 131 | device_compatible_telemetry | DeviceCompatibleTelemetry | 9a 08 |
| 132 | exit_flow_telemetry | ExitFlowTelemetry | a2 08 |
| 133 | frame_auto_applied_telemetry | FrameAutoAppliedTelemetry | aa 08 |
| 134 | frame_removed_telemetry | FrameRemovedTelemetry | b2 08 |
| 135 | get_started_tap_telemetry | GetStartedTapTelemetry | ba 08 |
| 136 | network_check_telemetry | NetworkCheckTelemetry | c2 08 |
| 137 | photo_error_telemetry | PhotoErrorTelemetry | ca 08 |
| 138 | photo_start_telemetry | PhotoStartTelemetry | d2 08 |
| 139 | photo_taken_telemetry | PhotoTakenTelemetry | da 08 |
| 140 | pokemon_not_supported_telemetry | PokemonNotSupportedTelemetry | e2 08 |
| 141 | pokemon_select_telemetry | PokemonSelectTelemetry | ea 08 |
| 142 | share_action_telemetry | ShareActionTelemetry | f2 08 |
| 143 | sign_in_action_telemetry | SignInActionTelemetry | fa 08 |
| 144 | sticker_added_telemetry | StickerAddedTelemetry | 82 09 |
| 145 | tutorial_viewed_telemetry | TutorialViewedTelemetry | 8a 09 |
| 146 | fieldbook_telemetry | FieldBookTelemetry | 92 09 |
| 148 | poke_stop_spun_telemetry | PokeStopSpunTelemetry | a2 09 |
| 149 | item_deleted_telemetry | ItemDeletedTelemetry | aa 09 |
| 150 | incubated_egg_telemetry | IncubatedEggTelemetry | b2 09 |
| 151 | quest_button_pressed_telemetry | QuestButtonPressedTelemetry | ba 09 |
| 152 | buddy_hud_button_pressed_telemetry | BuddyHudButtonPressedTelemetry | c2 09 |
| 153 | encountered_pokemon_telemetry | EncounteredPokemonTelemetry | ca 09 |
| 154 | encounter_pokemon_caught_telemetry | EncounterPokemonCaughtTelemetry | d2 09 |
| 155 | encounter_last_pokeball_used_telemetry | EncounterLastPokeballUsedTelemetry | da 09 |
| 156 | entered_raid_lobby_telemetry | EnteredRaidLobbyTelemetry | e2 09 |
| 157 | started_raid_telemetry | StartedRaidTelemetry | ea 09 |
| 158 | completed_raid_telemetry | CompletedRaidTelemetry | f2 09 |
| 159 | entered_max_battle_lobby_telemetry | EnteredMaxBattleLobbyTelemetry | fa 09 |
| 160 | started_max_battle_telemetry | StartedMaxBattleTelemetry | 82 0a |
| 161 | completed_max_battle_telemetry | CompletedMaxBattleTelemetry | 8a 0a |
| 162 | main_menu_opened_telemetry | MainMenuOpenedTelemetry | 92 0a |
| 163 | main_menu_pokedex_opened_telemetry | MainMenuPokedexOpenedTelemetry | 9a 0a |
| 164 | main_menu_pokemon_opened_telemetry | MainMenuPokemonOpenedTelemetry | a2 0a |
| 165 | main_menu_shop_opened_telemetry | MainMenuShopOpenedTelemetry | aa 0a |
| 166 | main_menu_battle_opened_telemetry | MainMenuBattleOpenedTelemetry | b2 0a |
| 167 | main_menu_items_opened_telemetry | MainMenuItemsOpenedTelemetry | ba 0a |
| 168 | main_menu_settings_opened_telemetry | MainMenuSettingsOpenedTelemetry | c2 0a |
| 169 | main_menu_events_opened_telemetry | MainMenuEventsOpenedTelemetry | ca 0a |
| 170 | main_menu_news_opened_telemetry | MainMenuNewsOpenedTelemetry | d2 0a |
| 171 | main_menu_whats_your_favorite_opened_telemetry | MainMenuWhatsYourFavoriteOpenedTelemetry | da 0a |
| 172 | nearby_menu_opened_telemetry | NearbyMenuOpenedTelemetry | e2 0a |
| 173 | nearby_pokemon_tab_focused_telemetry | NearbyPokemonTabFocusedTelemetry | ea 0a |
| 174 | nearby_raid_tab_focused_telemetry | NearbyRaidTabFocusedTelemetry | f2 0a |
| 175 | nearby_power_spot_tab_focused_telemetry | NearbyPowerSpotTabFocusedTelemetry | fa 0a |
| 176 | nearby_rsvp_tab_focused_telemetry | NearbyRsvpTabFocusedTelemetry | 82 0b |
| 177 | nearby_route_tab_focused_telemetry | NearbyRouteTabFocusedTelemetry | 8a 0b |
| 178 | nearby_menu_pokemon_tab_tap_pokemon_telemetry | NearbyMenuPokemonTabTapPokemonTelemetry | 92 0b |
| 179 | nearby_menu_pokemon_tab_start_tracking_pokemon_telemetry | NearbyMenuPokemonTabStartTrackingPokemonTelemetry | 9a 0b |
| 180 | nearby_menu_pokemon_stop_tracking_pokemon_telemetry | NearbyMenuPokemonTabStopTrackingPokemonTelemetry | a2 0b |
| 181 | nearby_menu_raid_tab_view_on_map_telemetry | NearbyMenuRaidTabStartTrackingRaidTelemetry | aa 0b |
| 182 | nearby_menu_raid_tab_stop_tracking_raid_telemetry | NearbyMenuRaidTabStopTrackingRaidTelemetry | b2 0b |
| 183 | nearby_menu_raid_tab_open_rsvp_raid_telemetry | NearbyMenuRaidTabViewRsvpRaidTelemetry | ba 0b |
| 184 | nearby_menu_raid_tab_open_ongoing_raid_telemetry | NearbyMenuRaidTabViewOngoingRaidTelemetry | c2 0b |
| 185 | nearby_menu_rsvp_tab_tap_reminder_widget_telemetry | NearbyMenuRsvpTabTapReminderWidgetTelemetry | ca 0b |
| 186 | nearby_menu_powerspot_tab_view_pressed_telemetry | NearbyMenuPowerspotTabViewPressedTelemetry | d2 0b |
| 187 | nearby_menu_powerspot_tab_view_on_map_pressed_telemetry | NearbyMenuPowerspotTabViewOnMapPressedTelemetry | da 0b |
| 188 | player_profile_opened_telemetry | PlayerProfileOpenedTelemetry | e2 0b |
| 189 | player_profile_exited_telemetry | PlayerProfileExitedTelemetry | ea 0b |
| 190 | player_profile_me_tab_focused_telemetry | PlayerProfileMeTabFocusedTelemetry | f2 0b |
| 191 | player_profile_friends_tab_focused_telemetry | PlayerProfileFriendsTabFocusedTelemetry | fa 0b |
| 192 | player_profile_social_tab_focused_telemetry | PlayerProfileSocialTabFocusedTelemetry | 82 0c |
| 193 | player_profile_buddy_history_opened_telemetry | PlayerProfileBuddyHistoryOpenedTelemetry | 8a 0c |
| 194 | player_profile_scrapbook_opened_telemetry | PlayerProfileScrapbookOpenedTelemetry | 92 0c |
| 195 | player_profile_journal_opened_telemetry | PlayerProfileJournalOpenedTelemetry | 9a 0c |
| 196 | player_profile_style_shop_opened_telemetry | PlayerProfileStyleShopOpenedTelemetry | a2 0c |
| 197 | today_view_opened_telemetry | TodayViewOpenedTelemetry | aa 0c |
| 198 | today_outer_tab_focused_telemetry | TodayOuterTabFocusedTelemetry | b2 0c |
| 199 | today_inner_tab_focused_telemetry | TodayInnerTabFocusedTelemetry | ba 0c |
| 200 | pokemon_info_gui_opened_telemetry | PokemonInfoGuiOpenedTelemetry | c2 0c |
| 201 | pokedex_see_all_button_pressed_telemetry | PokedexSeeAllButtonPressedTelemetry | ca 0c |
| 202 | pokemon_info_gui_action_menu_pokedex_telemetry | PokemonInfoGuiActionMenuPokedexTelemetry | d2 0c |
| 203 | pokemon_info_gui_action_menu_items_telemetry | PokemonInfoGuiActionMenuItemsTelemetry | da 0c |
| 204 | pokemon_info_gui_action_menu_candy_to_xl_telemetry | PokemonInfoGuiActionMenuCandyToXlTelemetry | e2 0c |
| 205 | pokemon_info_gui_action_menu_catch_card_telemetry | PokemonInfoGuiActionMenuCatchCardTelemetry | ea 0c |
| 206 | pokemon_info_gui_action_menu_tag_telemetry | PokemonInfoGuiActionMenuTagTelemetry | f2 0c |
| 207 | pokemon_info_gui_action_menu_favorite_telemetry | PokemonInfoGuiActionMenuFavoriteTelemetry | fa 0c |
| 208 | pokemon_info_gui_action_menu_unfavorite_telemetry | PokemonInfoGuiActionMenuUnfavoriteTelemetry | 82 0d |
| 209 | pokemon_info_gui_action_menu_appraise_telemetry | PokemonInfoGuiActionMenuAppraiseTelemetry | 8a 0d |
| 210 | pokemon_info_gui_action_menu_transfer_telemetry | PokemonInfoGuiActionMenuTransferTelemetry | 92 0d |
| 211 | pokemon_info_gui_action_menu_transfer_confirmed_telemetry | PokemonInfoGuiActionMenuTransferConfirmedTelemetry | 9a 0d |
| 212 | blocked_from_gaining_rewards_by_full_bag_telemetry | BlockedFromGainingRewardsByFullBagTelemetry | a2 0d |
| 213 | blocked_from_gaining_pokemon_by_full_bag_telemetry | BlockedFromGainingPokemonByFullBagTelemetry | aa 0d |
| 214 | avatar_items_telemetry | AvatarItemsTelemetry | b2 0d |
| 215 | softsfida_telemetry | SoftSfidaTelemetry | ba 0d |
| 216 | map_screen_compass_button_pressed_telemetry | MapScreenCompassButtonPressedTelemetry | c2 0d |
| 217 | inventory_persistence_telemetry | InventoryPersistenceTelemetryProto | ca 0d |
Usado em (0)
Nenhuma mensagem tem um campo deste tipo. Costuma ser o caso dos pedidos e respostas de RPC, que circulam sozinhos.
Código .proto
