Messageholoholo.rpc
GlobalSettingsProto
| No. | Field | Type | Tag |
|---|---|---|---|
| 2 | fort_settings | FortSettingsProto | 12 |
| 3 | map_settings | MapSettingsProto | 1a |
| 4 | level_settings | LevelSettingsProto | 22 |
| 6 | minimum_client_version | string | 32 |
| 7 | gps_settings | GpsSettingsProto | 3a |
| 8 | festival_settings | FestivalSettingsProto | 42 |
| 9 | event_settings | EventSettingsProto | 4a |
| 10 | max_pokemon_types | int32 | 50 |
| 11 | sfida_settings | SfidaGlobalSettingsProto | 5a |
| 12 | news_settings | NewsSettingProto | 62 |
| 13 | translation_settings | TranslationSettingsProto | 6a |
| 14 | passcode_settings | PasscodeSettingsProto | 72 |
| 15 | notification_settings | NotificationSettingsProto | 7a |
| 16 | client_app_blacklist | repeatedstring | 82 01 |
| 17 | client_perf_settings | ClientPerformanceSettingsProto | 8a 01 |
| 18 | news_global_settings | NewsGlobalSettingsProto | 92 01 |
| 19 | quest_global_settings | QuestGlobalSettingsProto | 9a 01 |
| 20 | beluga_global_settings | BelugaGlobalSettingsProto | a2 01 |
| 21 | telemetry_global_settings | TelemetryGlobalSettingsProto | aa 01 |
| 22 | login_settings | LoginSettingsProto | b2 01 |
| 23 | social_settings | SocialClientSettingsProto | ba 01 |
| 24 | trading_global_settings | TradingGlobalSettingsProto | c2 01 |
| 25 | additional_allowed_pokemon_ids | repeatedHoloPokemonId | ca 01 |
| 26 | upsight_logging_settings | UpsightLoggingSettingsProto | d2 01 |
| 27 | combat_global_settings | CombatGlobalSettingsProto | da 01 |
| 29 | combat_challenge_global_settings | CombatChallengeGlobalSettingsProto | ea 01 |
| 30 | bgmode_global_settings | BackgroundModeGlobalSettingsProto | f2 01 |
| 31 | probe_settings | ProbeSettingsProto | fa 01 |
| 32 | purchased_settings | PokecoinPurchaseDisplaySettingsProto | 82 02 |
| 33 | helpshift_settings | HelpshiftSettingsProto | 8a 02 |
| 34 | ar_photo_settings | ArPhotoGlobalSettings | 92 02 |
| 35 | poi_settings | PoiGlobalSettingsProto | 9a 02 |
| 36 | pokemon_settings | PokemonGlobalSettingsProto | a2 02 |
| 38 | evolution_v2_settings | EvolutionV2SettingsProto | b2 02 |
| 39 | incident_settings | IncidentGlobalSettingsProto | ba 02 |
| 40 | koala_settings | KoalaSettingsProto | c2 02 |
| 41 | kangaroo_settings | KangarooSettingsProto | ca 02 |
| 42 | route_settings | RouteGlobalSettingsProto | d2 02 |
| 43 | buddy_settings | BuddyGlobalSettingsProto | da 02 |
| 44 | input_settings | InputSettingsProto | e2 02 |
| 45 | gmt_settings | GmtSettingsProto | ea 02 |
| 47 | use_local_time_action | bool | f8 02 |
| 48 | ardk_config_settings | ArdkConfigSettingsProto | 82 03 |
| 49 | enabled_pokemon | EnabledPokemonSettingsProto | 8a 03 |
| 51 | planned_downtime_settings | PlannedDowntimeSettingsProto | 9a 03 |
| 52 | ar_mapping_settings | ArMappingSettingsProto | a2 03 |
| 53 | raid_invite_friends_settings | RaidInviteFriendsSettingsProto | aa 03 |
| 54 | daily_encounter_settings | DailyEncounterGlobalSettingsProto | b2 03 |
| 56 | rocket_balloon_settings | RocketBalloonGlobalSettingsProto | c2 03 |
| 57 | timed_group_challenge_settings | TimedGroupChallengeSettingsProto | ca 03 |
| 58 | mega_evo_settings | MegaEvoGlobalSettingsProto | d2 03 |
| 59 | lobby_client_settings | LobbyClientSettingsProto | da 03 |
| 61 | quest_evolution_settings | QuestEvolutionGlobalSettingsProto | ea 03 |
| 62 | sponsored_poi_feedback_settings | SponsoredPoiFeedbackSettingsProto | f2 03 |
| 65 | crashlytics_settings | CrashlyticsSettingsProto | 8a 04 |
| 66 | catch_pokemon_settings | CatchPokemonGlobalSettingsProto | 92 04 |
| 67 | idfa_settings | IdfaSettingsProto | 9a 04 |
| 68 | form_change_settings | FormChangeSettingsProto | a2 04 |
| 69 | iap_settings | repeatedStoreIapSettingsProto | aa 04 |
| 70 | power_up_pokestops_global_settings | PowerUpPokestopsGlobalSettingsProto | b2 04 |
| 72 | upload_management_settings | UploadManagementSettings | c2 04 |
| 73 | raid_player_stats_settings | RaidPlayerStatsGlobalSettingsProto | ca 04 |
| 74 | postcard_collection_settings | PostcardCollectionSettingsProto | d2 04 |
| 75 | push_gateway_global_settings | PushGatewayGlobalSettingsProto | da 04 |
| 76 | submission_counter_settings | SubmissionCounterSettings | e2 04 |
| 77 | ghost_wayspot_settings | GhostWayspotSettings | ea 04 |
| 78 | iap_disclosure_display_settings | IapDisclosureDisplaySettingsProto | f2 04 |
| 79 | download_all_assets_settings | DownloadAllAssetsSettingsProto | fa 04 |
| 80 | ticket_gifting_feature_settings | TicketGiftingFeatureSettingsProto | 82 05 |
| 81 | map_icons_settings | MapIconsSettingsProto | 8a 05 |
| 82 | settings_version_controller | SettingsVersionControllerProto | 92 05 |
| 83 | guest_account_settings | GuestAccountSettingsProto | 9a 05 |
| 84 | temp_evo_settings | TempEvoGlobalSettingsProto | a2 05 |
| 87 | saturday_settings | SaturdaySettingsProto | ba 05 |
| 88 | party_play_settings | PartyPlayGlobalSettingsProto | c2 05 |
| 90 | iris_social_settings | IrisSocialGlobalSettingsProto | d2 05 |
| 91 | aegis_enforcement_settings | AegisEnforcementSettingsProto | da 05 |
| 92 | pokedex_v2_settings | PokedexV2GlobalSettingsProto | e2 05 |
| 93 | weekly_challenge_settings | WeeklyChallengeGlobalSettingsProto | ea 05 |
| 94 | web_store_link_settings | WebstoreLinkSettingsProto | f2 05 |
Used in (0)
No message has a field of this type. That is usual for RPC requests and responses, which travel on their own.
.proto source
// holo_protos.proto · package holoholo.rpc message GlobalSettingsProto { FortSettingsProto fort_settings = 2; MapSettingsProto map_settings = 3; LevelSettingsProto level_settings = 4; string minimum_client_version = 6; GpsSettingsProto gps_settings = 7; FestivalSettingsProto festival_settings = 8; EventSettingsProto event_settings = 9; int32 max_pokemon_types = 10; SfidaGlobalSettingsProto sfida_settings = 11; NewsSettingProto news_settings = 12; TranslationSettingsProto translation_settings = 13; PasscodeSettingsProto passcode_settings = 14; NotificationSettingsProto notification_settings = 15; repeated string client_app_blacklist = 16; ClientPerformanceSettingsProto client_perf_settings = 17; NewsGlobalSettingsProto news_global_settings = 18; QuestGlobalSettingsProto quest_global_settings = 19; BelugaGlobalSettingsProto beluga_global_settings = 20; TelemetryGlobalSettingsProto telemetry_global_settings = 21; LoginSettingsProto login_settings = 22; SocialClientSettingsProto social_settings = 23; TradingGlobalSettingsProto trading_global_settings = 24; repeated HoloPokemonId additional_allowed_pokemon_ids = 25; UpsightLoggingSettingsProto upsight_logging_settings = 26; CombatGlobalSettingsProto combat_global_settings = 27; CombatChallengeGlobalSettingsProto combat_challenge_global_settings = 29; BackgroundModeGlobalSettingsProto bgmode_global_settings = 30; ProbeSettingsProto probe_settings = 31; PokecoinPurchaseDisplaySettingsProto purchased_settings = 32; HelpshiftSettingsProto helpshift_settings = 33; ArPhotoGlobalSettings ar_photo_settings = 34; PoiGlobalSettingsProto poi_settings = 35; PokemonGlobalSettingsProto pokemon_settings = 36; EvolutionV2SettingsProto evolution_v2_settings = 38; IncidentGlobalSettingsProto incident_settings = 39; KoalaSettingsProto koala_settings = 40; KangarooSettingsProto kangaroo_settings = 41; RouteGlobalSettingsProto route_settings = 42; BuddyGlobalSettingsProto buddy_settings = 43; InputSettingsProto input_settings = 44; GmtSettingsProto gmt_settings = 45; bool use_local_time_action = 47; ArdkConfigSettingsProto ardk_config_settings = 48; EnabledPokemonSettingsProto enabled_pokemon = 49; PlannedDowntimeSettingsProto planned_downtime_settings = 51; ArMappingSettingsProto ar_mapping_settings = 52; RaidInviteFriendsSettingsProto raid_invite_friends_settings = 53; DailyEncounterGlobalSettingsProto daily_encounter_settings = 54; RocketBalloonGlobalSettingsProto rocket_balloon_settings = 56; TimedGroupChallengeSettingsProto timed_group_challenge_settings = 57; MegaEvoGlobalSettingsProto mega_evo_settings = 58; LobbyClientSettingsProto lobby_client_settings = 59; QuestEvolutionGlobalSettingsProto quest_evolution_settings = 61; SponsoredPoiFeedbackSettingsProto sponsored_poi_feedback_settings = 62; CrashlyticsSettingsProto crashlytics_settings = 65; CatchPokemonGlobalSettingsProto catch_pokemon_settings = 66; IdfaSettingsProto idfa_settings = 67; FormChangeSettingsProto form_change_settings = 68; repeated StoreIapSettingsProto iap_settings = 69; PowerUpPokestopsGlobalSettingsProto power_up_pokestops_global_settings = 70; UploadManagementSettings upload_management_settings = 72; RaidPlayerStatsGlobalSettingsProto raid_player_stats_settings = 73; PostcardCollectionSettingsProto postcard_collection_settings = 74; PushGatewayGlobalSettingsProto push_gateway_global_settings = 75; SubmissionCounterSettings submission_counter_settings = 76; GhostWayspotSettings ghost_wayspot_settings = 77; IapDisclosureDisplaySettingsProto iap_disclosure_display_settings = 78; DownloadAllAssetsSettingsProto download_all_assets_settings = 79; TicketGiftingFeatureSettingsProto ticket_gifting_feature_settings = 80; MapIconsSettingsProto map_icons_settings = 81; SettingsVersionControllerProto settings_version_controller = 82; GuestAccountSettingsProto guest_account_settings = 83; TempEvoGlobalSettingsProto temp_evo_settings = 84; SaturdaySettingsProto saturday_settings = 87; PartyPlayGlobalSettingsProto party_play_settings = 88; IrisSocialGlobalSettingsProto iris_social_settings = 90; AegisEnforcementSettingsProto aegis_enforcement_settings = 91; PokedexV2GlobalSettingsProto pokedex_v2_settings = 92; WeeklyChallengeGlobalSettingsProto weekly_challenge_settings = 93; WebstoreLinkSettingsProto web_store_link_settings = 94; }