Messageholoholo.rpc
PlayerStatsProto
| No. | Field | Type | Tag |
|---|---|---|---|
| 1 | level | int32 | 08 |
| 2 | experience | int64 | 10 |
| 3 | prev_level_exp | int64 | 18 |
| 4 | next_level_exp | int64 | 20 |
| 5 | km_walked | float | 2d |
| 6 | num_pokemon_encountered | int32 | 30 |
| 7 | num_unique_pokedex_entries | int32 | 38 |
| 8 | num_pokemon_captured | int32 | 40 |
| 9 | num_evolutions | int32 | 48 |
| 10 | poke_stop_visits | int32 | 50 |
| 11 | number_of_pokeball_thrown | int32 | 58 |
| 12 | num_eggs_hatched | int32 | 60 |
| 13 | big_magikarp_caught | int32 | 68 |
| 14 | num_battle_attack_won | int32 | 70 |
| 15 | num_battle_attack_total | int32 | 78 |
| 16 | num_battle_defended_won | int32 | 80 01 |
| 17 | num_battle_training_won | int32 | 88 01 |
| 18 | num_battle_training_total | int32 | 90 01 |
| 19 | prestige_raised_total | int32 | 98 01 |
| 20 | prestige_dropped_total | int32 | a0 01 |
| 21 | num_pokemon_deployed | int32 | a8 01 |
| 22 | num_pokemon_caught_by_type | repeatedint32 | b2 01 |
| 23 | small_rattata_caught | int32 | b8 01 |
| 24 | used_km_pool | double | c1 01 |
| 25 | last_km_refill_ms | int64 | c8 01 |
| 26 | num_raid_battle_won | int32 | d0 01 |
| 27 | num_raid_battle_total | int32 | d8 01 |
| 28 | num_legendary_battle_won | int32 | e0 01 |
| 29 | num_legendary_battle_total | int32 | e8 01 |
| 30 | num_berries_fed | int32 | f0 01 |
| 31 | total_defended_ms | int64 | f8 01 |
| 32 | event_badges | repeatedHoloBadgeType | 82 02 |
| 33 | km_walked_past_active_day | float | 8d 02 |
| 34 | num_challenge_quests_completed | int32 | 90 02 |
| 35 | num_trades | int32 | 98 02 |
| 36 | num_max_level_friends | int32 | a0 02 |
| 37 | trade_accumulated_distance_km | int64 | a8 02 |
| 38 | fitness_report_last_check_bucket | int64 | b0 02 |
| 39 | combat_stats | PlayerCombatStatsProto | ba 02 |
| 40 | num_npc_combats_won | int32 | c0 02 |
| 41 | num_npc_combats_total | int32 | c8 02 |
| 42 | num_photobomb_seen | int32 | d0 02 |
| 43 | num_pokemon_purified | int32 | d8 02 |
| 44 | num_grunts_defeated | int32 | e0 02 |
| 47 | num_best_buddies | int32 | f8 02 |
| 48 | level_cap | int32 | 80 03 |
| 49 | seven_day_streaks | int32 | 88 03 |
| 50 | unique_raid_bosses_defeated | int32 | 90 03 |
| 51 | unique_pokestops_visited | int32 | 98 03 |
| 52 | raids_won_with_friends | int32 | a0 03 |
| 53 | pokemon_caught_at_your_lures | int32 | a8 03 |
| 54 | num_wayfarer_agreement | int32 | b0 03 |
| 55 | wayfarer_agreement_update_ms | int64 | b8 03 |
| 56 | num_total_mega_evolutions | int32 | c0 03 |
| 57 | num_unique_mega_evolutions | int32 | c8 03 |
| 60 | num_mini_collection_event_completed | int32 | e0 03 |
| 61 | num_pokemon_form_changes | int32 | e8 03 |
| 62 | num_rocket_balloon_battles_won | int32 | f0 03 |
| 63 | num_rocket_balloon_battles_total | int32 | f8 03 |
| 64 | num_routes_accepted | int32 | 80 04 |
| 65 | num_players_referred | int32 | 88 04 |
| 67 | num_pokestops_ar_video_scanned | int32 | 98 04 |
| 69 | num_total_route_play | int32 | a8 04 |
| 70 | num_unique_route_play | int32 | b0 04 |
| 71 | num_butterfly_collector | int32 | b8 04 |
| 74 | current_postcard_count | int32 | d0 04 |
| 75 | max_postcard_count | int32 | d8 04 |
| 76 | contest_stats | PlayerContestStatsProto | e2 04 |
| 77 | route_discovery_notif_timestamp | repeatedint64 | ea 04 |
| 78 | num_party_challenges_completed | int32 | f0 04 |
| 79 | num_party_boosts_contributed | int32 | f8 04 |
| 80 | num_bread_battles_entered | int32 | 80 05 |
| 81 | num_bread_battles_won | int32 | 88 05 |
| 82 | num_bread_battles_dough_won | int32 | 90 05 |
| 85 | num_check_ins | int32 | a8 05 |
| 86 | legacy_prev_level_exp | int64 | b0 05 |
| 87 | legacy_prev_level | int32 | b8 05 |
| 89 | boostable_xp | BoostableXpProto | ca 05 |
| 91 | cycle_dbs_pokemon_current | int32 | d8 05 |
| 92 | cycle_dbs_pokemon_caught | int32 | e0 05 |
| 93 | num_forever_friends_earned | int32 | e8 05 |
| 94 | num_remote_trades | int32 | f0 05 |
| 96 | num_rotating_pokemon_caught | int32 | 80 06 |
Used in (2)
- HoloInventoryItemProto.player_stats
- PlayerStatsSnapshotsProto.PlayerStatsSnapshotProto.stats
.proto source
// holo_protos.proto · package holoholo.rpc message PlayerStatsProto { int32 level = 1; int64 experience = 2; int64 prev_level_exp = 3; int64 next_level_exp = 4; float km_walked = 5; int32 num_pokemon_encountered = 6; int32 num_unique_pokedex_entries = 7; int32 num_pokemon_captured = 8; int32 num_evolutions = 9; int32 poke_stop_visits = 10; int32 number_of_pokeball_thrown = 11; int32 num_eggs_hatched = 12; int32 big_magikarp_caught = 13; int32 num_battle_attack_won = 14; int32 num_battle_attack_total = 15; int32 num_battle_defended_won = 16; int32 num_battle_training_won = 17; int32 num_battle_training_total = 18; int32 prestige_raised_total = 19; int32 prestige_dropped_total = 20; int32 num_pokemon_deployed = 21; repeated int32 num_pokemon_caught_by_type = 22; int32 small_rattata_caught = 23; double used_km_pool = 24; int64 last_km_refill_ms = 25; int32 num_raid_battle_won = 26; int32 num_raid_battle_total = 27; int32 num_legendary_battle_won = 28; int32 num_legendary_battle_total = 29; int32 num_berries_fed = 30; int64 total_defended_ms = 31; repeated HoloBadgeType event_badges = 32; float km_walked_past_active_day = 33; int32 num_challenge_quests_completed = 34; int32 num_trades = 35; int32 num_max_level_friends = 36; int64 trade_accumulated_distance_km = 37; int64 fitness_report_last_check_bucket = 38; PlayerCombatStatsProto combat_stats = 39; int32 num_npc_combats_won = 40; int32 num_npc_combats_total = 41; int32 num_photobomb_seen = 42; int32 num_pokemon_purified = 43; int32 num_grunts_defeated = 44; int32 num_best_buddies = 47; int32 level_cap = 48; int32 seven_day_streaks = 49; int32 unique_raid_bosses_defeated = 50; int32 unique_pokestops_visited = 51; int32 raids_won_with_friends = 52; int32 pokemon_caught_at_your_lures = 53; int32 num_wayfarer_agreement = 54; int64 wayfarer_agreement_update_ms = 55; int32 num_total_mega_evolutions = 56; int32 num_unique_mega_evolutions = 57; int32 num_mini_collection_event_completed = 60; int32 num_pokemon_form_changes = 61; int32 num_rocket_balloon_battles_won = 62; int32 num_rocket_balloon_battles_total = 63; int32 num_routes_accepted = 64; int32 num_players_referred = 65; int32 num_pokestops_ar_video_scanned = 67; int32 num_total_route_play = 69; int32 num_unique_route_play = 70; int32 num_butterfly_collector = 71; int32 current_postcard_count = 74; int32 max_postcard_count = 75; PlayerContestStatsProto contest_stats = 76; repeated int64 route_discovery_notif_timestamp = 77; int32 num_party_challenges_completed = 78; int32 num_party_boosts_contributed = 79; int32 num_bread_battles_entered = 80; int32 num_bread_battles_won = 81; int32 num_bread_battles_dough_won = 82; int32 num_check_ins = 85; int64 legacy_prev_level_exp = 86; int32 legacy_prev_level = 87; BoostableXpProto boostable_xp = 89; int32 cycle_dbs_pokemon_current = 91; int32 cycle_dbs_pokemon_caught = 92; int32 num_forever_friends_earned = 93; int32 num_remote_trades = 94; int32 num_rotating_pokemon_caught = 96; }