Enumholoholo.rpc
HoloActivityType
| Value | Name |
|---|---|
| 0 | HOLO_ACTIVITY_TYPE_ACTIVITY_UNKNOWN |
| 1 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_POKEMON |
| 2 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_LEGEND_POKEMON |
| 3 | HOLO_ACTIVITY_TYPE_ACTIVITY_FLEE_POKEMON |
| 4 | HOLO_ACTIVITY_TYPE_ACTIVITY_DEFEAT_FORT |
| 5 | HOLO_ACTIVITY_TYPE_ACTIVITY_EVOLVE_POKEMON |
| 6 | HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG |
| 7 | HOLO_ACTIVITY_TYPE_ACTIVITY_WALK_KM |
| 8 | HOLO_ACTIVITY_TYPE_ACTIVITY_POKEDEX_ENTRY_NEW |
| 9 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_THROW |
| 10 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_NICE_THROW |
| 11 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_GREAT_THROW |
| 12 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_EXCELLENT_THROW |
| 13 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_CURVEBALL |
| 14 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_CATCH_OF_DAY |
| 15 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_MILESTONE |
| 16 | HOLO_ACTIVITY_TYPE_ACTIVITY_TRAIN_POKEMON |
| 17 | HOLO_ACTIVITY_TYPE_ACTIVITY_SEARCH_FORT |
| 18 | HOLO_ACTIVITY_TYPE_ACTIVITY_RELEASE_POKEMON |
| 19 | HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_SMALL_BONUS |
| 20 | HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_MEDIUM_BONUS |
| 21 | HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_LARGE_BONUS |
| 22 | HOLO_ACTIVITY_TYPE_ACTIVITY_DEFEAT_GYM_DEFENDER |
| 23 | HOLO_ACTIVITY_TYPE_ACTIVITY_DEFEAT_GYM_LEADER |
| 24 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_CATCH_STREAK_BONUS |
| 25 | HOLO_ACTIVITY_TYPE_ACTIVITY_SEARCH_FORT_FIRST_OF_THE_DAY |
| 26 | HOLO_ACTIVITY_TYPE_ACTIVITY_SEARCH_FORT_STREAK_BONUS |
| 27 | HOLO_ACTIVITY_TYPE_ACTIVITY_DEFEAT_RAID_POKEMON |
| 28 | HOLO_ACTIVITY_TYPE_ACTIVITY_FEED_BERRY |
| 29 | HOLO_ACTIVITY_TYPE_ACTIVITY_SEARCH_GYM |
| 30 | HOLO_ACTIVITY_TYPE_ACTIVITY_NEW_POKESTOP |
| 31 | HOLO_ACTIVITY_TYPE_ACTIVITY_GYM_BATTLE_LOSS |
| 32 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_AR_PLUS_BONUS |
| 33 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_QUEST_POKEMON_ENCOUNTER |
| 35 | HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP0 |
| 36 | HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP1 |
| 37 | HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP2 |
| 38 | HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP3 |
| 39 | HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP4 |
| 119 | HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP5 |
| 40 | HOLO_ACTIVITY_TYPE_ACTIVITY_SEND_GIFT |
| 42 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL1_ADDITIONAL_XP |
| 43 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL2_ADDITIONAL_XP |
| 44 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL3_ADDITIONAL_XP |
| 45 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_ADDITIONAL_XP |
| 46 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_ADDITIONAL_XP |
| 47 | HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_SHADOW |
| 48 | HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_GIFT |
| 49 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_DEFEAT_RAID_POKEMON |
| 50 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL1_ADDITIONAL_XP |
| 51 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL2_ADDITIONAL_XP |
| 52 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL3_ADDITIONAL_XP |
| 53 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_ADDITIONAL_XP |
| 54 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_ADDITIONAL_XP |
| 55 | HOLO_ACTIVITY_TYPE_ACTIVITY_CHANGE_POKEMON_FORM |
| 56 | HOLO_ACTIVITY_TYPE_ACTIVITY_EARN_BUDDY_WALKED_CANDY |
| 57 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL1_SHADOW_ADDITIONAL_XP |
| 58 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL2_SHADOW_ADDITIONAL_XP |
| 59 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL3_SHADOW_ADDITIONAL_XP |
| 60 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_SHADOW_ADDITIONAL_XP |
| 61 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_SHADOW_ADDITIONAL_XP |
| 62 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL1_SHADOW_ADDITIONAL_XP |
| 63 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL2_SHADOW_ADDITIONAL_XP |
| 64 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL3_SHADOW_ADDITIONAL_XP |
| 65 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_SHADOW_ADDITIONAL_XP |
| 66 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_SHADOW_ADDITIONAL_XP |
| 67 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_MASTER_BALL_THROW |
| 68 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_MEGA_ADDITIONAL_XP |
| 69 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_MEGA5_ADDITIONAL_XP |
| 70 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_ULTRA_BEAST_ADDITIONAL_XP |
| 71 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_EXTENDED_EGG_ADDITIONAL_XP |
| 72 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_PRIMAL_ADDITIONAL_XP |
| 73 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_MEGA_ADDITIONAL_XP |
| 74 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_MEGA5_ADDITIONAL_XP |
| 75 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_ULTRA_BEAST_ADDITIONAL_XP |
| 76 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_EXTENDED_EGG_ADDITIONAL_XP |
| 77 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_PRIMAL_ADDITIONAL_XP |
| 78 | HOLO_ACTIVITY_TYPE_ACTIVITY_ROUTE_COMPLETE |
| 79 | HOLO_ACTIVITY_TYPE_ACTIVITY_ROUTE_COMPLETE_FIRST_OF_THE_DAY |
| 80 | HOLO_ACTIVITY_TYPE_ACTIVITY_ROUTE_COMPLETE_STREAK_BONUS |
| 81 | HOLO_ACTIVITY_TYPE_ACTIVITY_FUSE_POKEMON |
| 82 | HOLO_ACTIVITY_TYPE_ACTIVITY_UNFUSE_POKEMON |
| 86 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_STREAK_BONUS |
| 94 | HOLO_ACTIVITY_TYPE_ACTIVITY_TAPPABLE_POKEMON_ENCOUNTER |
| 106 | HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_SPECIAL |
| 107 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_DAILY_BONUS_SPAWN_POKEMON_BONUS |
| 108 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_DAY_NIGHT_CATCH_OF_DAY |
| 109 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_DAY_CATCH_OF_DAY |
| 110 | HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_NIGHT_CATCH_OF_DAY |
| 111 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_MEGA_ENHANCED_ADDITIONAL_XP |
| 112 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_MEGA_ENHANCED_ADDITIONAL_XP |
| 113 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_MEGA_ENHANCED_ADDITIONAL_XP |
| 114 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_MEGA_ENHANCED_ADDITIONAL_XP |
| 115 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_COORDINATED1_ADDITIONAL_XP |
| 116 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_COORDINATED2_ADDITIONAL_XP |
| 117 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_COORDINATED1_ADDITIONAL_XP |
| 118 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_COORDINATED2_ADDITIONAL_XP |
| 120 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LOCAL_PLAYER_TIMEZONE_ADDITIONAL_XP |
| 121 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LOCAL_PLAYER_TIMEZONE_ADDITIONAL_XP |
| 122 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL1_WORLDWIDE_ADDITIONAL_XP |
| 123 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL2_WORLDWIDE_ADDITIONAL_XP |
| 124 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL3_WORLDWIDE_ADDITIONAL_XP |
| 125 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_WORLDWIDE_ADDITIONAL_XP |
| 126 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_WORLDWIDE_ADDITIONAL_XP |
| 127 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL1_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 128 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL2_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 129 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL3_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 130 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 131 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 132 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL1_WORLDWIDE_ADDITIONAL_XP |
| 133 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL2_WORLDWIDE_ADDITIONAL_XP |
| 134 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL3_WORLDWIDE_ADDITIONAL_XP |
| 135 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_WORLDWIDE_ADDITIONAL_XP |
| 136 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_WORLDWIDE_ADDITIONAL_XP |
| 137 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL1_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 138 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL2_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 139 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL3_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 140 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 141 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP |
| 142 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_ULTRA_BURST_ADDITIONAL_XP |
| 143 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_ULTRA_BURST_ADDITIONAL_XP |
| 144 | HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_ULTRA_BURST_COORDINATED_ADDITIONAL_XP |
| 145 | HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_ULTRA_BURST_COORDINATED_ADDITIONAL_XP |
Used in (2)
- CaptureScoreProto.activity_type
- WithThrowTypeProto.throw_type
.proto source
// holo_protos.proto · package holoholo.rpc enum HoloActivityType { HOLO_ACTIVITY_TYPE_ACTIVITY_UNKNOWN = 0; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_POKEMON = 1; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_LEGEND_POKEMON = 2; HOLO_ACTIVITY_TYPE_ACTIVITY_FLEE_POKEMON = 3; HOLO_ACTIVITY_TYPE_ACTIVITY_DEFEAT_FORT = 4; HOLO_ACTIVITY_TYPE_ACTIVITY_EVOLVE_POKEMON = 5; HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG = 6; HOLO_ACTIVITY_TYPE_ACTIVITY_WALK_KM = 7; HOLO_ACTIVITY_TYPE_ACTIVITY_POKEDEX_ENTRY_NEW = 8; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_THROW = 9; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_NICE_THROW = 10; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_GREAT_THROW = 11; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_EXCELLENT_THROW = 12; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_CURVEBALL = 13; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_CATCH_OF_DAY = 14; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_MILESTONE = 15; HOLO_ACTIVITY_TYPE_ACTIVITY_TRAIN_POKEMON = 16; HOLO_ACTIVITY_TYPE_ACTIVITY_SEARCH_FORT = 17; HOLO_ACTIVITY_TYPE_ACTIVITY_RELEASE_POKEMON = 18; HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_SMALL_BONUS = 19; HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_MEDIUM_BONUS = 20; HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_LARGE_BONUS = 21; HOLO_ACTIVITY_TYPE_ACTIVITY_DEFEAT_GYM_DEFENDER = 22; HOLO_ACTIVITY_TYPE_ACTIVITY_DEFEAT_GYM_LEADER = 23; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_CATCH_STREAK_BONUS = 24; HOLO_ACTIVITY_TYPE_ACTIVITY_SEARCH_FORT_FIRST_OF_THE_DAY = 25; HOLO_ACTIVITY_TYPE_ACTIVITY_SEARCH_FORT_STREAK_BONUS = 26; HOLO_ACTIVITY_TYPE_ACTIVITY_DEFEAT_RAID_POKEMON = 27; HOLO_ACTIVITY_TYPE_ACTIVITY_FEED_BERRY = 28; HOLO_ACTIVITY_TYPE_ACTIVITY_SEARCH_GYM = 29; HOLO_ACTIVITY_TYPE_ACTIVITY_NEW_POKESTOP = 30; HOLO_ACTIVITY_TYPE_ACTIVITY_GYM_BATTLE_LOSS = 31; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_AR_PLUS_BONUS = 32; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_QUEST_POKEMON_ENCOUNTER = 33; HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP0 = 35; HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP1 = 36; HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP2 = 37; HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP3 = 38; HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP4 = 39; HOLO_ACTIVITY_TYPE_ACTIVITY_FRIENDSHIP_LEVEL_UP5 = 119; HOLO_ACTIVITY_TYPE_ACTIVITY_SEND_GIFT = 40; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL1_ADDITIONAL_XP = 42; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL2_ADDITIONAL_XP = 43; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL3_ADDITIONAL_XP = 44; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_ADDITIONAL_XP = 45; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_ADDITIONAL_XP = 46; HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_SHADOW = 47; HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_GIFT = 48; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_DEFEAT_RAID_POKEMON = 49; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL1_ADDITIONAL_XP = 50; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL2_ADDITIONAL_XP = 51; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL3_ADDITIONAL_XP = 52; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_ADDITIONAL_XP = 53; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_ADDITIONAL_XP = 54; HOLO_ACTIVITY_TYPE_ACTIVITY_CHANGE_POKEMON_FORM = 55; HOLO_ACTIVITY_TYPE_ACTIVITY_EARN_BUDDY_WALKED_CANDY = 56; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL1_SHADOW_ADDITIONAL_XP = 57; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL2_SHADOW_ADDITIONAL_XP = 58; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL3_SHADOW_ADDITIONAL_XP = 59; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_SHADOW_ADDITIONAL_XP = 60; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_SHADOW_ADDITIONAL_XP = 61; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL1_SHADOW_ADDITIONAL_XP = 62; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL2_SHADOW_ADDITIONAL_XP = 63; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL3_SHADOW_ADDITIONAL_XP = 64; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_SHADOW_ADDITIONAL_XP = 65; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_SHADOW_ADDITIONAL_XP = 66; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_MASTER_BALL_THROW = 67; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_MEGA_ADDITIONAL_XP = 68; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_MEGA5_ADDITIONAL_XP = 69; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_ULTRA_BEAST_ADDITIONAL_XP = 70; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_EXTENDED_EGG_ADDITIONAL_XP = 71; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_PRIMAL_ADDITIONAL_XP = 72; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_MEGA_ADDITIONAL_XP = 73; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_MEGA5_ADDITIONAL_XP = 74; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_ULTRA_BEAST_ADDITIONAL_XP = 75; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_EXTENDED_EGG_ADDITIONAL_XP = 76; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_PRIMAL_ADDITIONAL_XP = 77; HOLO_ACTIVITY_TYPE_ACTIVITY_ROUTE_COMPLETE = 78; HOLO_ACTIVITY_TYPE_ACTIVITY_ROUTE_COMPLETE_FIRST_OF_THE_DAY = 79; HOLO_ACTIVITY_TYPE_ACTIVITY_ROUTE_COMPLETE_STREAK_BONUS = 80; HOLO_ACTIVITY_TYPE_ACTIVITY_FUSE_POKEMON = 81; HOLO_ACTIVITY_TYPE_ACTIVITY_UNFUSE_POKEMON = 82; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_STREAK_BONUS = 86; HOLO_ACTIVITY_TYPE_ACTIVITY_TAPPABLE_POKEMON_ENCOUNTER = 94; HOLO_ACTIVITY_TYPE_ACTIVITY_HATCH_EGG_SPECIAL = 106; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_DAILY_BONUS_SPAWN_POKEMON_BONUS = 107; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_DAY_NIGHT_CATCH_OF_DAY = 108; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_DAY_CATCH_OF_DAY = 109; HOLO_ACTIVITY_TYPE_ACTIVITY_CATCH_FIRST_NIGHT_CATCH_OF_DAY = 110; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_MEGA_ENHANCED_ADDITIONAL_XP = 111; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_MEGA_ENHANCED_ADDITIONAL_XP = 112; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_MEGA_ENHANCED_ADDITIONAL_XP = 113; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_MEGA_ENHANCED_ADDITIONAL_XP = 114; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_COORDINATED1_ADDITIONAL_XP = 115; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_COORDINATED2_ADDITIONAL_XP = 116; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_COORDINATED1_ADDITIONAL_XP = 117; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_COORDINATED2_ADDITIONAL_XP = 118; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LOCAL_PLAYER_TIMEZONE_ADDITIONAL_XP = 120; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LOCAL_PLAYER_TIMEZONE_ADDITIONAL_XP = 121; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL1_WORLDWIDE_ADDITIONAL_XP = 122; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL2_WORLDWIDE_ADDITIONAL_XP = 123; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL3_WORLDWIDE_ADDITIONAL_XP = 124; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_WORLDWIDE_ADDITIONAL_XP = 125; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_WORLDWIDE_ADDITIONAL_XP = 126; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL1_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 127; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL2_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 128; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL3_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 129; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL4_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 130; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL5_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 131; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL1_WORLDWIDE_ADDITIONAL_XP = 132; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL2_WORLDWIDE_ADDITIONAL_XP = 133; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL3_WORLDWIDE_ADDITIONAL_XP = 134; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_WORLDWIDE_ADDITIONAL_XP = 135; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_WORLDWIDE_ADDITIONAL_XP = 136; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL1_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 137; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL2_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 138; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL3_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 139; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL4_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 140; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL5_WORLDWIDE_ULTRA_BEAST_ADDITIONAL_XP = 141; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_ULTRA_BURST_ADDITIONAL_XP = 142; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_ULTRA_BURST_ADDITIONAL_XP = 143; HOLO_ACTIVITY_TYPE_ACTIVITY_RAID_LEVEL_ULTRA_BURST_COORDINATED_ADDITIONAL_XP = 144; HOLO_ACTIVITY_TYPE_ACTIVITY_REMOTE_RAID_LEVEL_ULTRA_BURST_COORDINATED_ADDITIONAL_XP = 145; }